Product Details:
Brand | Dulevo |
Weight | 60 Kg |
Power | 7.5 HP |
Voltage | 400 V |
Dimensions | 480 x 760 x 760 mm |
Flow Rate | 15 l/min |
Pump | Annovi Raverberi (RK15/20 AR) |
Pressure | 200 bar |
Motor Revolution | 1450 rpm |
Frequency | 50 Hz |
Tank Capacity | 16 Ltr |
Model No | FT 200/15 |
Product Details:
Brand | Dulevo |
Operating Pressure | 100 bar |
Volume Discharge | 600 LPH |
Inlet Water Max Temperature | 50 Deg C |
Absorbed Power | 2650 W |
Supply | 220-240 V / 50 Hz |
Weight | 23.5 Kg |
Dimensions | 405 X 240 X 235 mm ( L x W x H) |
Model No | Quiky 10.100 |
Product Details:
Pressure | 150 bar |
Weight | 56 Kg |
Voltage | 400V |
Frequency | 50 Hz |
Power | 5.5 HP |
Brand | Dulevo |
Dimensions | 480 x 760 x 760 mm |
Flow Rate | 900 l/h |
Motor Revolution | 1450 gpm |
Tank Capacity | 16 Ltr |
Model No | FT 150/15 |
Standard Equipment:
Product Details:
Brand | Dulevo |
Absorbed Power | 4.5 kW |
Flow Rate | 900 l/h |
Weight | 110 Kg |
Speed | 1450 rpm |
Electric Cable | 5 mtr |
Dimensions | 110 x 67 x 80 cm |
Max Pressure | 150 bar / 2200 psi |
Max Inlet Water Temperature | 30 Deg CResetSpecification Search |
Max Outlet Water Temperature | 140 Deg C |
Model No | Hynox 100XM |