Product Details:
Steam Production | 64 g/min. / 3,8 Kg/h |
Weight | 14 Kg / 30.8 lb |
Steam Temperature | 165 Deg C / 329 Deg F |
Water tank Capacity | 3 Liter |
Brand | Dulevo |
Boiler | Stainless steel AISI 304 (with interchangeable element) |
Packaging | 53 x 40 x 52 cm / 1.7 x 1.3 x 1.7 ft ( L x W x H ) |
Quantity Per Pallet | 24 |
Model No | EVO BLU 24/7 |
Body | Vernished steel |
Boiler Volume | 1,5 Liter |
Maximum Output | 2.45 kW |
Boiler Output | 2.4 kW |
Operating Pressure | 6 bar / 87 psi |
Power Supply | 230 V- 50/60 Hz |
Power Cord | 5 m |
Single-Phase Steam Generator with automatic refilling system with electromechanical water level control inside the boiler – True Temp™. Electronic console with: thermometer, pressure gauge, hour meter, “CALC” advise for boiler cleaning.
Accessories:
Product Details:
Brand | Dulevo |
Weight | 30 Kg |
Steam Temperature | 170 Deg C |
Water Tank | 3 Liter |
Boiler | Stainless steel AISI 304 with interchangeable heating element |
Maximum Output | 3.65 kW |
Boiler Output | 3.6 kW |
Power Cord | 8 m |
Vacuum Output | 1.2 kW |
Vacuum Drum Capacity | 7 Liter |
Air Flow | 200 m3/hr |
Depression | 2200 mm |
Packaging | 60 x 45 x 75 cm ( L x W x H ) |
Model No | Carmen Plus 7 |
Upper Body Material | PE |
Lower Body Material | Varnished Steel |
Boiler Volume | 4 Liter |
Detergent Tank | 3 Liter |
Operating Pressure | 7 bar |
Steam Production | 5.9 Kg/h |
Detergent Temperature | 90 to 170 Deg C |
Power Supply | 230V / 50/60 Hz |
Single-Phase steam generator with automatic refilling system with electro mechanical water level control inside the boiler – True Temp™, detergent injection, combined with a wet/dry vac equipped with separator and water filter system.
Electric console with: thermometer, pressure gauge, hour meter, “CALC” advise for boiler cleaning.
Product Details:
Brand | Dulevo |
Weight | 30 Kg / 66 lb |
Steam Temperature | 165 Deg C / 329 Deg F |
Water tank Capacity | 7.5 Liter |
Boiler | Stainless steel AISI 304 (with interchangeable heating element) |
Vaccum Output | 1.2 kW |
Air Flow | 200 m3/H |
Depression | 2200 mm |
Power Supply | 1~ 230 V / 3~ 400 V - 50/60 Hz |
Power Cord | 8 m |
Packaging Size | 50 x 40 x 80 cm (GEN) 1.6 x 1.3 x 2.6 ft / 63 x 45 x 75 cm (ASP) 2 x 1.5 x 2.5 ft ( L x W x H ) |
Quantity Per Pallet | 4 (115 x 115 cm) - 2 (120 x 80 cm) |
Model No | Steam Box Mini |
Body Material | Stainless Steel AISI 304 BA |
Boiler Volume | 5 Liter |
Maximum Output | 3.75 kW |
Boiler Output | 3.6 kW |
Detergent Tank Capacity | 7.5 Liter |
Operating Pressure | 6 bar / 87 psi |
Steam Production | 97 g/min / 5,9 Kg/h |
Detergent Temperature | da 90 a 125 Deg C / da 194 a 257 Deg F |
Product Details:
Brand | Dulevo |
Weight | 30 Kg / 77 lb |
Model No | Steam Box Vac Mini 10 Bar |
Steam Temperature | 180 Deg C / 356 Deg F |
Water tank Capacity | 7.5 Liter |
Boiler | Stainless steel AISI 304 (with interchangeable heating element) |
Vaccum Output | 1.2 kW |
Air Flow | 200 m3/H |
Depression | 2200 mm |
Vacuum Drum Capacity | 5.5 - 7.5 Liter |
Power Supply | 1~ 230 V / 3~ 400 V - 50/60 Hz |
Power Cord | 8 m |
Quantity Per Pallet | 4 (115 x 115 cm) - 2 (120 x 80 cm) |
Body Material | Stainless Steel AISI 304 BA |
Boiler Volume | 5 Liter |
Maximum Output | 3.75 kW |
Boiler Output | 3.6 kW |
Detergent Tank Capacity | 7.5 Liter |
Operating Pressure | 10 bar / 145 psi |
Steam Production | 97 g/min,5,9 Kg/h |
Detergent Temperature | da 90 a 125 Deg C |