Product Details:
| Operation Type | Ride on |
| Cleaning Width | 700 mm |
| Hopper Capacity | 70 L |
| Battery Voltage | 24 V |
| Battery Capacity | 200 Ah |
| Max Working Time | 6 Hours |
| Weight | 258 Kg |
| Power Source | Battery 24 V |
| Filter Type | Pannel |
| Height | 1320 mm |
| Sweeping Path Min | Panels PM10 |
| Motor Make | Panels PM10 |
| Length | Panels PM10 |
| Width | Panels PM10 |
| Model No | Panels PM10 |
| Sweeping Path Max | Panels PM10 |
| Cleaning Performance | Panels PM10 |
| Waste Hopper Capacity | Panels PM10 |
| Diameter of Main Brush | Panels PM10 |
| Side Brushes | Panels PM10 |
| Diameter of Side Brushes | Panels PM10 |
| Maximum Speed | Panels PM10 |
| Filtration | Panels PM10 |
Spark 1000 EH Dulevo Professional Sweepers is an always convincing reliable valued-pack professional rider sweeper. The rider sweeper Dulevo 1000 Spark guarantees productivity and performance either outdoor or indoor, proving its great versatile clean attitude on medium and small areas on different kinds of surfaces and even on carpets. Forged-in a compact shape without being weightless, its design is compact, practical and functional to make it easy to any operator, resulting manoeuvrable and quick-to-go even in small and narrow spaces. The Dulevo 1000 Spark rider sweeper can be equipped either with a petrol engine ( Honda ) or with battery powered: both versions are provided with front wheel-traction, resulting the battery powered version more silent and pollution free. This compact rider sweeper is capable to delivery professional performance thanks to its efficient over-throw sweeping system that combined with a sweeping path of 700/1200 mm it permits reaching a productivity up to 7800 sq/mt per hour. Its size does not compromise the comfort. Thanks to the rear position of the 70 Lt removable hopper, the operator benefits of a comfortable position with a complete front-side and both-corners clear-view ; while keeping all controls at hands, by simply turning the front steering wheel the Dulevo 1000 Spark rider can sweep easily into corners and almost till corridor’s end. Everything comes as ordinary and easy with the Dulevo 1000 Spark from picking-up general dust and waste and even the bulky debris by means of its efficient flap-system, a valid trouble-less features that enrich its cleaning performance. Equipped with a filtering panel system to ensure the dust been kept into the hopper, an electric filtering shaker permits to kept the filtering system clean. The operator can turn on-off the suction turbine, to adapt to the floors condition or to the operator’s needs. Inside a simple and not-sophisticated, reliable trouble-less engineering’s approach makes this compact rider sweeper quick to maintain resulting indeed a sounding proved wise investment.
Product Details:
| Operation Type | Ride on |
| Cleaning Width | 1400 mm |
| Hopper Capacity | 100 L |
| Battery Capacity | Depends on machine |
| Max Working Time | 5 Hours |
| Brand | Dulevo |
| Power Source | Petrol/Electric |
| Container Capacity | 75 mm |
| Hourly Performance | 7800 mq/h |
| Model No | Spark 1000HD YH |
| Minimum Cleaning Track | 700 mm |
| Maximum Cleaning Track | 1200 mm |
Product Details:
| Power Source | Battery Operated |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 40 L |
| Application | Commercial use |
| Weight | 68 Kg |
| Filter Type | Panel |
| Cleaning Performance | 3500 sqm/h |
| Sweeping Path Min | 520 mm |
| Fuel | Battery 12 V |
| Diameter of Side Brushes | 380 mm |
| Diameter of Main Brush | 240 mm |
| Motor Make | ELVI |
| Model No | Spark 700 |
| Length | 1160 mm |
| Width | 810 mm |
| Height | 1000 mm |
| Sweeping Path Max | 700 mm |
Product Details:
| Operation Type | Ride on |
| Cleaning Width | 1400 mm |
| Hopper Capacity | 120 L |
| Battery Voltage | Based on battery consumption |
| Battery Capacity | Based on model |
| Max Working Time | 8 Hours |
| Brand | Dulevo |
| Weight | 395 Kg |
| Height | 1335 mm |
| Sweeping With Right Side Brush | 950 mm |
| Fuel | Petrol to LPG |
| Lenght | 1430 mm |
| Width | 890 mm |
| Model No | Dulevo 75SH |
| Sweeping With Right and Left Brushes | 1200 mm |
| Diameter of Side Brush | 420 mm |
| Diameter of Main Brush | 240 mm |
| Working Capacity | 7200 m2 /h |
| Maximum Speed | 6 Km/h |
| Waste Hopper Capacity | 85 Liter |
| Filtration | 99% (PM10) |
| Engine Manufactered | Honda |
Product Details:
| Power Source | Battery |
| Cleaning Width | 1000 mm |
| Hopper Capacity | 80 L |
| Application Area | Port, Factory, Mall, Road, Airport, Parking area, Campus, Stadium |
| Max Working Speed | 12 km/hr |
| Dumping Type | Manual dump |
| Side Brushes | Triple side |
| Seat Type | Adjustable seat |
| Turning Radius | 1500-1800 mm |
| Warranty | 1 Year |
| Container Capacity | 75 Liter |
| Height | 1320 mm |
| Motor Make | 1615 mm |
| Length | 1615 mm |
| Minimum Cleaning Track | 1615 mm |
| Width | 1615 mm |
| Model No | 1615 mm |
| Fuel | 1615 mm |
| Maximum Cleaning Track | 1615 mm |
| Hourly Performance | 1615 mm |
| Sweeping Width Side Brush | 1615 mm |
| Maximum Dump Height | 1615 mm |
| Maximum Speed | 1615 mm |
| Filtration | 1615 mm |
Product Details:
| Cleaning Width | 2000 mm |
| Hopper Capacity | 500 L |
| Power Source | Text |
| Application Area | Factory , warehouse , parking area , road , airpot , port, mall, campus , stadium |
| Max Working Speed | 6 km/hr |
| Dumping Type | Hydraulic dump |
Product Details:
| Cleaning Width | 1600 mm |
| Hopper Capacity | 80 L |
| Power Source | Battery 24 V |
| Application Area | Parking area, Road, Airport, Mall, Campus, Port, Stadium, Factory, Warehouse |
| Max Working Speed | 6 km/hr |
| Dumping Type | Hydraulic dump |
| Weight | 330 Kg |
| Height | 1335 mm |
| Filtration | 99% (PM10) |
| Engine Manufactered | AMER |
| Lenght | 1430 mm |
| Width | 890 mm |
| Model No | Dulevo 75EH |
| Cleaning Performance | 7200 sqm/h |
| Waste Hopper Capacity | 85 Liter |
| Diameter of Side Brush | 420 mm |
| Sweeping With Right Side Brush | 950 mm |
| Diameter of Main Brush | 240 mm |
| Maximum Speed | 6 Km/h |
| Sweeping With Central Brush | 700 mm |
| Sweeping Path Max | 1200 mm |
Dulevo 75 industrial sweeper is more than a solution, If you have a problem of dust. It’s an extraordinary opportunity This compact rider industrial sweeper is the only machine that can cope with heavy sweeping conditions in narrow areas Heavy duty rider industrial sweeper designed to work in very dusty environment. Able to pick up from fine dust to large gravel is the ideal sweeper for heavy industrial applications. Is also ideal to be used also in every public or logistic areas such as warehouses, loading docks, parking etc. The industrial sweeper Dulevo 75 features all an industrial sweeper needs to be productive: Large hopper, high power, outstanding sweeping result and very performing suction system. The action of the brooms throws the dust and the debris into a large capacity hopper. The dust is controlled and aspirated by a powerful turbine that blows clean air through a high performance filter. The dust filter is made of a special filtering fabric that ensures zero dust emission into the environment and releases only clean air.
The Dulevo filtering system is designed not only to retain the finest dust up to 3 micron but also:
Ergonomics are a big plus of this compact rider industrial sweeper. Very large space for legs, comfortable drive position, very few and simple switches makes the machine pleasant to use and quick to learn. Every detail of this compact rider industrial sweeper has been designed in order to obtain the best cleaning result and low running cost even from inexperienced users.Machines are available in , LPG, Petrol or Battery versions as well as a host of accessories to customize individual needs.
Some of the features: