Product Details:
| Storage Capacity | 10 liter |
| Usage/Application | BOTH HOUSES & OFFICE , COMMERCIAL ESTABLISHMENTS |
| Purification Capacity (LPM) | 1 LPM |
| No. of Plates | 11 PLATES |
| Water Source | Municipal Supply or Broewell , both works |
| Brand | HYDROLIFE |
| Voltage | 220V |
| Capacity(LPH) | 2500 LPH |
| Purification Method | Ionization |
Product Details:
| Water Type | Alkaline |
| Storage Capacity | 1000 L |
| Number Of Plates | 11 Plates |
| Installation Type | Under sink and counter top |
| Purification Capacity (LPM) | 12 LPM |
| No. of Plates | 11 Plates |
| Plate Material | Titanium + Platinum |
| pH Range | 2.5–11.5 |
Product Details:
| Purification Capacity (LPM) | 8 LPM |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Purification Method | Alkaline |
| Motor | 2 kw |
| Voltage | 220V |