Product Details:
Type | Sweeping Machine |
Usage/Application | Home/Office |
Power Source | MANUAL |
I Deal In | New Only |
Type of Sweeping Machine | Manual Sweeper |
Size | Standard |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
With the valuable assistance of a skilled team of professionals, we are engaged in offering an extensive range of high-quality Manual sweeping machine.
Product Details:
Brand | Dulevo |
Minimum Cleaning Track | 1500 mm |
Maximum Cleaning Track | 1850 mm |
Container Capacity | 0.8 mc |
Hourly Performance | 22000 mq/h |
Power Supply | Diesel |
Model No | 850 |
Product Details:
Brand | Dulevo |
Cleaning Track Central Brush | 1300 mm |
Cleaning Track Side Brushes | 2600 mm |
Cleaning Track with Side Brushes and Third Brush | 3500 mm |
Recovery Tank Capacity | 4.8 mc |
Hourly Performance | 105000 mq/h |
Power Supply | Methane Gas |
Filtration | 99% (PM10) |
Model No | 6000 CNG |
Major Project Features:
Product Details:
Brand | Dulevo |
Minimum Cleaning Track | 1200 mm |
Maximum Cleaning Track | 2050 mm |
Container Capacity | 800 mm |
Hourly Performance | 20500 mq/h |
Fuel | Petrol / GPL |
Filtration | 99% (PM10) |
Model No | 120 BK |
Product Details:
Brand | Dulevo |
Washing Cleaning Track | 2.800 - 3.200 mm |
Washing Solution Tank Capacity | 4400 I |
Hourly Performance | 96000 mq/h |
Type of Filter | Diesel |
Model No | 6000 Hydro CNG |
Other Features:
Product Details:
Brand | Dulevo |
Minimum Cleaning Track | 1800 mm |
Maximum Cleaning Track | 3200 mm |
Container Capacity | 2 mc |
Hourly Performance | 40800 mq/h |
Fuel | Diesel |
Model No | 2000 |
The Dulevo 2000 suction sweeper is a remarkable high performance machine, with excellent capabilities, ductile despite its compact size. Extremely easy to handle and fast, the Dulevo 2000 is the ideal solution for the sweeping of congested and limited accessibility areas such as cycling paths, pavements, pedestrian areas and car parks.
Construction characteristics and advantages of the Dulevo 2000 road sweeper:
Product Details:
Brand | Dulevo |
Container Capacity | 3.3 mc |
Waste container capacity (mc) | 5 |
Sweeping Width with Side Brushes and Third Brush | 2900 mm |
Fuel | Diesel |
Power supply | Diesel |
Filtration PM10 (%) | 99 |
Cleaning track with side brushes and third brush (mm) | 3500 |
Hourly performance (mq/h) | 105000 |
Cleaning track central brush (mm) | 1600 |
Cleaning track side brushes (mm) | 2600 |
Sweeping Width with Central Brushes | 1300 mm |
Sweeping Width with Side Brushes | 2100 mm |
Our Concept:
Comfort:
Cabin:
Access & Service:
Environment:
Dulevo International unique filtration technology:
Further benefits of the filter technology are:
Fine dust emissions – System related differences
Application:
Security:
Product Details:
Brand | Dulevo |
Sweeping Width with Central Brush | 1300 mm |
Sweeping Width with Side Brushes | 2600 mm |
Sweeping Width with Side Brushes and Third Brush | 3500 mm |
Waste Container Capacity | 5 mc |
Filtration | 99% PM10 |
Model No | 5000 Evolution |
Dulevo 5000 Evolution is our largest, most powerful sweeping machine, ideal for daily road sweeping in public areas. The Dulevo 5000 Evolution is able to operate in the most demanding applications and weather conditions whilst caring for the environment. Thanks to its unique combined mechanical vacuum collection system it is the perfect solution for the most demanding of cleaning requirements. Delivering unmatched cleaning standards and maximum productivity combined with low operating costs. The exclusive patented steering system operates on all four wheels, reducing the turning circle to a minimum making it the most maneuverable machine in its class and eliminating loss of debris when turning.
5000 Evolution, mechanical-suction, the Dulevo solution:
Unique Patented Steering: