Product Details:
| Working Width | 700 mm |
| Power Source | Battery |
| Machine Brand | IPC |
| Drive Type | Semi Automatic |
| Cleaning Performance | 1950 sqm/h |
| Air Flow | 31.7 ltr/sec |
| Brush Pressure | 30 Kg |
| Brush speed | 155 rpm |
| Speed | 4 km/hr |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Weight | 71 Kg (Without Batteries) /131 Kg (with batteries) |
| Brush Motor Power | 550 W |
| Suction | 1163 mm H2O |
| Solution Tank Capacity | 50 Liter |
| Scrubbing Path | 500 mm |
| Squeegee Path | 815 mm |
| Brushes | 1 No |
| Vacuum Motor Power | 480 W |
| Dimensions | 1216 x 502 x 975 mm ( L x W x H ) |
| Model No | GT50 B50 |
Product Details:
| Working Width | 700 mm |
| Solution Tank Capacity | 80 L |
| Power Source | Battery |
| Machine Brand | IPC |
| Brush Speed | 300 rpm |
| Drive Type | Automatic |
| Squeegee Width | 1700 m2/h |
| Brushes Motor | 1700 m2/h |
| Motion System | 1700 m2/h |
| Maximum Slope | 1700 m2/h |
| Suction Depression | 1700 m2/h |
| Machine Measurements Length | 1700 m2/h |
| Machine Measurements Height | 1700 m2/h |
| Machine Measurements Width Without Squeegee | 1700 m2/h |
| Machine Weight | 1700 m2/h |
| Class | 1700 m2/h |
| Degree of Protection | 1700 m2/h |
| Model No | 1700 m2/h |
| Theoretical Productivity | 1700 m2/h |
It is a single brush, cable powered verion with a cleaning width of 48,5 cm. There is the possibility to adjust the angle of the brush in order to have it helping the traction. This single brush version is provided with the automatic brush docking without manual intervention and it is particularly indicated for small environments inside school or ospitals and so where it is necessary a frequent brush cleaning. It is particularly indicated for small environments possibly free from obastacles so where the power cable does not represent an obstacle during work. Ruby models are also particularly silent thanks to the soundproofing system of the suction motor patented by Adiatek.
Product Details:
| Working Width | 700 mm |
| Power Source | Battery |
| Machine Brand | IPC |
| Brush Speed | 300 rpm |
| Drive Type | Automatic |
| Speed | - / 4 km/h |
| Traction Motor | Ruby 50 |
| Battery Van Dimension | Ruby 50 |
| Solution Tank Capacity | Ruby 50 |
| Class | Ruby 50 |
| Degree of Protection | Ruby 50 |
| Recovery Tank Capacity | Ruby 50 |
| Loudness | Ruby 50 |
| Theoretical Productivity | Ruby 50 |
| Model No | Ruby 50 |
| Battery Autonomy | Ruby 50 |
| Power Supply | Ruby 50 |
| Cleaning Width | Ruby 50 |
| Disc Brush | Ruby 50 |
| Brushes Pressure | Ruby 50 |
| Brushes Speed | Ruby 50 |
| Squeegee Width | Ruby 50 |
| Brushes Motor Power | Ruby 50 |
| Motion System | Ruby 50 |
| Maximum Slope | Ruby 50 |
| Suction Motor | Ruby 50 |
| Suction Depression | Ruby 50 |
| Machine Measurements Length | Ruby 50 |
| Machine Measurements Height | Ruby 50 |
| Machine Measurements Width Without Squeegee | Ruby 50 |
| Machine Weight Without Battery | Ruby 50 |
It is the single brush Electrical Cable version with a cleaning width of 50 cm. The models differ each other for the electric traction system and equipments provided. The pressure applied on the brush is adjustable by the operator depending on the floor to clean. In the version without traction it is possible to adjust the angle of the bruh to have it helping the movement. This single brush version is provided with the automatic brush docking without manual intervention and it is particularly indicated for small environments inside school or ospitals and so where it is necessary a frequent brush cleaning. Ruby models are also particularly silent thanks to the soundproofing system of the suction motor patented by Adiatek.
Features:
Product Details:
| Working Width | 700 mm |
| Power Source | Battery |
| Machine Brand | IPC |
| Brush Speed | 300 rpm |
| Drive Type | Automatic |
| Power Supply | 24 V / 110 Ah |
| Brush Pressure | 30 kg |
| Cable Length | 35 m |
| Suitable Floor | Tiles, Granite, Vinyl, Concrete, Marble, Hospital Floor, Parking Area, Industrial Floor |
| Speed | - / 4 km/h |
| Loudness | 1925 / 2200 m2/h |
| Model No | 1925 / 2200 m2/h |
| Theoretical Productivity | 1925 / 2200 m2/h |
| Solution Tank Capacity | 1925 / 2200 m2/h |
| Recovery Tank Capacity | 1925 / 2200 m2/h |
| Battery Autonomy | 1925 / 2200 m2/h |
| Disc Brushes | 1925 / 2200 m2/h |
| Brushes Speed | 1925 / 2200 m2/h |
| Squeegee Width | 1925 / 2200 m2/h |
| Brushes Motor Power | 1925 / 2200 m2/h |
| Motion System | 1925 / 2200 m2/h |
| Maximum Slope | 1925 / 2200 m2/h |
| Suction Motor | 1925 / 2200 m2/h |
| Suction Depression | 1925 / 2200 m2/h |
| Machine Measurements Length | 1925 / 2200 m2/h |
| Machine Measurements Height | 1925 / 2200 m2/h |
| Machine Measurements Width Without Squeegee | 1925 / 2200 m2/h |
| Machine Measurements Machine Weight Without Battery | 1925 / 2200 m2/h |
| Battery Van Dimension | 1925 / 2200 m2/h |
| Class | 1925 / 2200 m2/h |
| Degree of Protection | 1925 / 2200 m2/h |
It is a floor cleaning machine provided with a two counterrotating brushes brush base with a cleaning width of di 55 cm. The two models differ from each other for the presence of the electric traction system. The weight applied on the brushes is adjustable by the operator depending on the type of floors to clean. In the traction version it is possible to adjust the brushes angle in order to have them also helping the traction. Thanks to its strong structure, the easy maintenance and the simple controls, working with Ruby becomes very simple having also a hight cleaning quality.
Features:
Product Details:
| Working Width | 700 mm |
| Solution Tank Capacity | 80 L |
| Power Source | Battery |
| Machine Brand | IPC |
| Drive Type | Semi Automatic |
| Brush Speed | 345 to 432 rpm |
| Power Supply | 230 V,50 Hz |
| Brush Motor | 1000 Watt |
| Model No | 1575/1925 m 2 / h |
| Theoretical Productivity | 1575/1925 m 2 / h |
| Washing Width | 1575/1925 m 2 / h |
| Adjustable Brush Pressure | 1575/1925 m 2 / h |
| Solvent Tank Capacity | 1575/1925 m 2 / h |
| Recovery Tanks Capacity | 1575/1925 m 2 / h |
| Disc Brushes | 1575/1925 m 2 / h |
| Wiper Width | 1575/1925 m 2 / h |
| Feed Type | 1575/1925 m 2 / h |
| Vertical Slope | 1575/1925 m 2 / h |
| Suction Motor Power | 1575/1925 m 2 / h |
| Suction Depression | 1575/1925 m 2 / h |
| Machine Dimensions Length | 1575/1925 m 2 / h |
| Machine Dimensions Height | 1575/1925 m 2 / h |
| Machine Dimensions Width Without Squeegee | 1575/1925 m 2 / h |
| Machine Weight | 1575/1925 m 2 / h |
| Class | 1575/1925 m 2 / h |
| Degree of Protection | 1575/1925 m 2 / h |
| Noise Level | 1575/1925 m 2 / h |
It is particularly suitable for all small environments that are free of bulkheads and where the power supply cord is not an obstacle to work. This machine, like all other cable models, is equipped with a large capacity tank, which gives the machine a higher operating autonomy. It also offers the advantage, with no batteries to charge, to be always ready for use. They are optimal versions for their convenience.
Features: